<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: VISUAL: Foreign born college students in the United States	</title>
	<atom:link href="https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/</link>
	<description>Transform from cultural outlier to original.</description>
	<lastBuildDate>Tue, 28 Apr 2015 22:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: lnorris26		</title>
		<link>https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/#comment-28224</link>

		<dc:creator><![CDATA[lnorris26]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 22:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://cultursmag.com/?p=6339#comment-28224</guid>

					<description><![CDATA[As a student who plans on studying abroad next Fall, I found this article to be extremely interesting. I liked how you included the different American universities that host study abroad students and also the different countries ranked by popularity for studying abroad. ]]></description>
			<content:encoded><![CDATA[<p>As a student who plans on studying abroad next Fall, I found this article to be extremely interesting. I liked how you included the different American universities that host study abroad students and also the different countries ranked by popularity for studying abroad. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veronica Baas		</title>
		<link>https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/#comment-22975</link>

		<dc:creator><![CDATA[Veronica Baas]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 20:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://cultursmag.com/?p=6339#comment-22975</guid>

					<description><![CDATA[I think that this infographic is really interesting because it shows where the popular destinations to study abroad are around the world not just for American students but also where foreign students want to come in the states. I am planning to study abroad in Australia in the spring so it was also interesting to see how many others shared the same interest as me!]]></description>
			<content:encoded><![CDATA[<p>I think that this infographic is really interesting because it shows where the popular destinations to study abroad are around the world not just for American students but also where foreign students want to come in the states. I am planning to study abroad in Australia in the spring so it was also interesting to see how many others shared the same interest as me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veronica Baas		</title>
		<link>https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/#comment-22974</link>

		<dc:creator><![CDATA[Veronica Baas]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 20:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://cultursmag.com/?p=6339#comment-22974</guid>

					<description><![CDATA[This infograph was very interesting! I am planning to study abroad in Australia next spring so it is crazy to see how many other students choose that destination in comparison to other destinations. Although there is no chart explaining what schools are most popular in the U.S. it is cool that the map kind of shows it. Or it at least shows where the hot spots are that these students want to travel to.]]></description>
			<content:encoded><![CDATA[<p>This infograph was very interesting! I am planning to study abroad in Australia next spring so it is crazy to see how many other students choose that destination in comparison to other destinations. Although there is no chart explaining what schools are most popular in the U.S. it is cool that the map kind of shows it. Or it at least shows where the hot spots are that these students want to travel to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Duncan Richards		</title>
		<link>https://www.cultursmag.com/visual-foreign-born-college-students-in-the-united-states/#comment-22885</link>

		<dc:creator><![CDATA[Duncan Richards]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://cultursmag.com/?p=6339#comment-22885</guid>

					<description><![CDATA[Eventhough CSU is not high on the list of top colleges in the U.S. for international students, I have noticed quite a few of international students here. Personally, I love it. I grew in Pueblo, CO. Pueblo is an incredibly diverse area. I almost didn&#039;t come to CSU because there were too many white people, and I&#039;m white. But after taking a second look, I noticed how diverse CSU really is. It makes me happy to see all these students from all over the world attending college here.]]></description>
			<content:encoded><![CDATA[<p>Eventhough CSU is not high on the list of top colleges in the U.S. for international students, I have noticed quite a few of international students here. Personally, I love it. I grew in Pueblo, CO. Pueblo is an incredibly diverse area. I almost didn&#8217;t come to CSU because there were too many white people, and I&#8217;m white. But after taking a second look, I noticed how diverse CSU really is. It makes me happy to see all these students from all over the world attending college here.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.cultursmag.com @ 2026-04-12 20:56:41 by W3 Total Cache
-->